Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Diamondbacks19 Buske, Ethan .444 7 3 8 5 0 0 1 .474 3 1 0 18
Cubs O'Neal, Chad .444 8 7 16 14 9 0 0 .487 4 3 0 36
Cubs Volkers, Kyle .435 7 12 10 7 1 0 2 .618 4 8 3 23
Diamondbacks19 Pabst, Nathan .400 8 6 10 6 0 0 1 .444 5 2 0 25
Cubs Lawson, Scott .385 4 7 5 1 0 1 0 .600 3 6 1 13
Diamondbacks19 Pullen, Nathan .370 11 5 10 5 1 0 0 .469 7 5 0 27
Cubs Jones, Troy .353 5 5 6 4 1 2 1 .450 4 2 1 17
Cubs Wilson, Kevin .350 6 6 7 4 2 0 0 .435 4 3 0 20
Phillies Roman, Nick .345 10 4 10 6 1 0 0 .441 3 4 1 29
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Phillies Stivers, Michael .333 11 10 10 7 3 0 0 .474 4 6 2 30
Diamondbacks19 Dehart, Kyle .321 8 2 9 3 0 0 0 .367 4 2 0 28
Cubs Williams, Andy .316 5 8 6 2 0 0 0 .480 2 6 0 19
Cubs Cox, Roger .308 3 2 4 6 2 0 0 .357 1 1 0 13
Cubs Brucken, Darren .292 8 6 7 3 1 0 0 .393 6 4 0 24
Diamondbacks19 Pullen, Nick .292 8 3 7 4 0 0 0 .292 5 0 0 24
Phillies Ross, Antonio .282 12 12 11 4 1 0 0 .404 3 8 0 39
Cubs Atwood, Eric .281 8 7 9 5 0 0 0 .343 1 3 0 32
Diamondbacks19 Anderson, Kevin .280 9 2 7 0 0 0 0 .357 9 3 0 25

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Haase, Clark .611 12 13 22 13 7 1 0 .702 3 9 2 36
White Sox Brock, Glenn .583 4 4 7 5 1 0 0 .583 1 0 0 12
White Sox Clark, Jason .571 5 10 8 4 3 1 0 .647 0 3 0 14
Athletics Mahurin, Dale .520 9 12 13 4 4 0 0 .586 3 4 0 25
Astros O'Neal, Chad .519 9 11 14 11 3 1 0 .618 0 4 3 27
Diamondbacks38 Martin, Michael .486 10 7 18 10 4 0 0 .500 5 1 0 37
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
Astros Montgomery, Dave .474 8 8 9 7 4 0 1 .630 3 6 2 19
Astros Jacobson, Matt .455 7 7 10 4 2 0 0 .538 3 3 1 22
White Sox Clark, Richard .452 11 9 14 14 1 2 1 .514 5 3 1 31
White Sox Secrest, Eric .452 11 12 14 6 1 0 0 .541 6 6 0 31
Astros Kline, Darby .435 7 3 10 2 2 0 0 .458 1 1 0 23
Diamondbacks38 Kennedy, Kevin .424 11 5 14 9 3 0 1 .457 1 2 0 33
Athletics Acton, Jim .421 11 17 16 6 2 0 0 .511 2 4 3 38
Astros Sinclair, Gene .421 11 10 16 2 1 0 0 .463 8 2 1 38
White Sox Cole, Steve .417 5 2 5 3 2 0 0 .533 2 3 0 12
Athletics Frazier, George .414 10 3 12 8 2 0 0 .500 6 3 2 29
Yankees Garcia, Brian .385 8 7 10 5 2 0 0 .467 2 4 0 26
White Sox Bradford, Keith .381 8 2 8 5 0 0 0 .458 2 3 0 21
White Sox Fagg, Larry .381 8 7 8 4 1 0 0 .435 1 2 0 21




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved