Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Cubs Volkers, Kyle .440 8 15 11 7 1 0 2 .641 4 11 3 25
Phillies Woodward, Troy .273 11 7 6 9 2 0 1 .500 3 10 0 22
Phillies Flory, Josh .222 8 4 4 2 0 0 0 .481 3 9 0 18
Cubs Lawson, Scott .438 5 10 7 3 1 1 0 .654 4 9 1 16
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Cubs Lawson, Chad .226 9 8 7 7 1 0 0 .385 6 8 0 31
Phillies Ross, Antonio .282 12 12 11 4 1 0 0 .404 3 8 0 39
Diamondbacks19 Gregory, Trevor .263 8 4 5 1 1 0 0 .462 1 7 0 19
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Cubs Williams, Andy .375 6 10 9 4 0 0 0 .516 2 7 0 24
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Cubs O'Neal, Chad .436 9 9 17 15 9 0 0 .511 4 6 0 39
Phillies Stivers, Michael .333 11 10 10 7 3 0 0 .474 4 6 2 30
Phillies Deakins, Matt .250 8 3 5 5 0 0 1 .400 8 5 0 20
Diamondbacks19 Pullen, Nathan .370 11 5 10 5 1 0 0 .469 7 5 0 27
Diamondbacks19 Robbins, Brigham .000 4 1 0 0 0 0 0 .385 5 5 0 8
Diamondbacks19 Wolfe, Josh .280 9 5 7 2 0 0 0 .438 5 5 2 25
Cubs Atwood, Eric .306 9 9 11 6 0 0 0 .375 1 4 0 36
Cubs Brucken, Darren .296 9 6 8 3 1 0 0 .387 6 4 0 27
Phillies Cox, Justin .000 5 1 0 1 0 0 0 .286 4 4 0 10

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Haase, Clark .611 12 13 22 13 7 1 0 .702 3 9 2 36
Diamondbacks38 Shahadey, Sam .303 12 14 10 6 0 0 0 .452 3 9 0 33
Yankees Stephens, Jim .250 12 0 8 5 0 0 0 .400 4 8 0 32
Diamondbacks38 Wimberly, Jeff .360 10 13 9 1 0 0 0 .515 3 7 1 25
White Sox Hamilton, Darrell .296 10 9 8 8 0 0 0 .424 5 6 0 27
Athletics Henderson, Stan .194 11 3 6 1 1 0 0 .342 5 6 1 31
Diamondbacks38 Humphrey, Ron .297 12 6 11 7 0 0 0 .395 5 6 0 37
Astros Montgomery, Dave .474 8 8 9 7 4 0 1 .630 3 6 2 19
White Sox Secrest, Eric .452 11 12 14 6 1 0 0 .541 6 6 0 31
Yankees Volkers, Kyle .344 10 12 11 5 0 1 0 .447 0 6 0 32
Astros Weaver, Larry .375 9 13 12 3 0 0 0 .474 5 6 0 32
Athletics Baldwin, Glen .333 11 5 12 6 1 0 0 .415 5 5 0 36
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
Diamondbacks38 Conaty, Pat .342 12 9 13 7 0 0 0 .419 5 5 0 38
White Sox Humphrey, George .120 11 3 3 1 0 0 0 .267 5 5 0 25
Yankees Ledbetter, Jack .273 8 3 6 3 0 0 0 .407 4 5 0 22
Yankees Neilsen, Art .091 9 2 2 0 0 0 0 .259 2 5 0 22
Astros Pickering, Andy .320 9 0 8 3 1 0 0 .433 1 5 0 25
Yankees Stephens, Jimmy .219 11 5 7 5 3 0 0 .342 5 5 1 32
Yankees Yeryar, Gary .267 10 6 8 5 0 0 0 .389 4 5 1 30




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved