Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Cubs O'Neal, Chad .436 9 9 17 15 9 0 0 .511 4 6 0 39
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Cubs Jones, Troy .364 6 6 8 6 3 2 1 .440 5 2 1 22
Phillies Stivers, Michael .333 11 10 10 7 3 0 0 .474 4 6 2 30
Cubs Cox, Roger .308 3 2 4 6 2 0 0 .357 1 1 0 13
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Cubs Wilson, Kevin .333 7 7 8 4 2 0 0 .429 4 4 0 24
Phillies Woodward, Troy .273 11 7 6 9 2 0 1 .500 3 10 0 22
Cubs Brucken, Darren .296 9 6 8 3 1 0 0 .387 6 4 0 27
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Diamondbacks19 Gregory, Trevor .263 8 4 5 1 1 0 0 .462 1 7 0 19
Cubs Helman, Dave .267 5 2 4 4 1 0 0 .353 4 2 0 15
Cubs Lawson, Chad .226 9 8 7 7 1 0 0 .385 6 8 0 31
Cubs Lawson, Scott .438 5 10 7 3 1 1 0 .654 4 9 1 16
Diamondbacks19 Milner, Luke .182 4 2 2 2 1 0 1 .357 2 3 0 11
Diamondbacks19 Pendergast, Steve .429 2 4 3 0 1 0 0 .429 3 0 0 7
Diamondbacks19 Pullen, Nathan .370 11 5 10 5 1 0 0 .469 7 5 0 27
Phillies Roman, Nick .345 10 4 10 6 1 0 0 .441 3 4 1 29
Phillies Ross, Antonio .282 12 12 11 4 1 0 0 .404 3 8 0 39
Cubs Volkers, Kyle .440 8 15 11 7 1 0 2 .641 4 11 3 25

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Haase, Clark .611 12 13 22 13 7 1 0 .702 3 9 2 36
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
Athletics Mahurin, Dale .520 9 12 13 4 4 0 0 .586 3 4 0 25
Diamondbacks38 Martin, Michael .486 10 7 18 10 4 0 0 .500 5 1 0 37
Astros Montgomery, Dave .474 8 8 9 7 4 0 1 .630 3 6 2 19
White Sox Clark, Jason .571 5 10 8 4 3 1 0 .647 0 3 0 14
Diamondbacks38 Kennedy, Kevin .424 11 5 14 9 3 0 1 .457 1 2 0 33
Astros O'Neal, Chad .519 9 11 14 11 3 1 0 .618 0 4 3 27
Yankees Stephens, Jimmy .219 11 5 7 5 3 0 0 .342 5 5 1 32
Yankees Terry, Tim .371 10 8 13 7 3 0 0 .421 0 3 0 35
Athletics Acton, Jim .421 11 17 16 6 2 0 0 .511 2 4 3 38
White Sox Cole, Steve .417 5 2 5 3 2 0 0 .533 2 3 0 12
Athletics Frazier, George .414 10 3 12 8 2 0 0 .500 6 3 2 29
Yankees Garcia, Brian .385 8 7 10 5 2 0 0 .467 2 4 0 26
Astros Jacobson, Matt .455 7 7 10 4 2 0 0 .538 3 3 1 22
White Sox Jones, Bill .273 8 5 6 3 2 0 0 .304 4 1 0 22
Astros Kline, Darby .435 7 3 10 2 2 0 0 .458 1 1 0 23
Athletics Lewis, Terry .381 12 9 16 14 2 0 0 .422 3 3 0 42
Diamondbacks38 Archibald, Jeff .269 9 5 7 2 1 0 0 .321 2 2 0 26
Athletics Baldwin, Glen .333 11 5 12 6 1 0 0 .415 5 5 0 36




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved