Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Phillies Ross, Antonio .282 12 12 11 4 1 0 0 .404 3 8 0 39
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Diamondbacks19 Pullen, Nathan .370 11 5 10 5 1 0 0 .469 7 5 0 27
Phillies Stivers, Michael .333 11 10 10 7 3 0 0 .474 4 6 2 30
Phillies Woodward, Troy .273 11 7 6 9 2 0 1 .500 3 10 0 22
Phillies Roman, Nick .345 10 4 10 6 1 0 0 .441 3 4 1 29
Diamondbacks19 Anderson, Kevin .280 9 2 7 0 0 0 0 .357 9 3 0 25
Cubs Atwood, Eric .306 9 9 11 6 0 0 0 .375 1 4 0 36
Cubs Brucken, Darren .296 9 6 8 3 1 0 0 .387 6 4 0 27
Phillies Kasselman, James .143 9 1 3 1 0 0 0 .217 9 2 0 21
Cubs Lawson, Chad .226 9 8 7 7 1 0 0 .385 6 8 0 31
Cubs O'Neal, Chad .436 9 9 17 15 9 0 0 .511 4 6 0 39
Diamondbacks19 Wolfe, Josh .280 9 5 7 2 0 0 0 .438 5 5 2 25
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Phillies Deakins, Matt .250 8 3 5 5 0 0 1 .400 8 5 0 20
Diamondbacks19 Dehart, Kyle .321 8 2 9 3 0 0 0 .367 4 2 0 28
Phillies Flory, Josh .222 8 4 4 2 0 0 0 .481 3 9 0 18
Diamondbacks19 Gregory, Trevor .263 8 4 5 1 1 0 0 .462 1 7 0 19
Phillies Hoke, Josh .118 8 2 2 1 0 0 0 .286 5 4 0 17

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
Yankees Bragg, John .056 12 1 2 0 0 0 0 .056 15 0 0 36
Diamondbacks38 Conaty, Pat .342 12 9 13 7 0 0 0 .419 5 5 0 38
Athletics Haase, Clark .611 12 13 22 13 7 1 0 .702 3 9 2 36
Diamondbacks38 Humphrey, Ron .297 12 6 11 7 0 0 0 .395 5 6 0 37
Athletics Lewis, Terry .381 12 9 16 14 2 0 0 .422 3 3 0 42
Diamondbacks38 Pell, John .333 12 4 10 5 0 0 0 .375 3 2 0 30
Diamondbacks38 Shahadey, Sam .303 12 14 10 6 0 0 0 .452 3 9 0 33
Yankees Stephens, Jim .250 12 0 8 5 0 0 0 .400 4 8 0 32
Athletics Weber, Ray .212 12 4 7 2 0 0 0 .297 8 2 2 33
Athletics Acton, Jim .421 11 17 16 6 2 0 0 .511 2 4 3 38
Athletics Baldwin, Glen .333 11 5 12 6 1 0 0 .415 5 5 0 36
White Sox Clark, Richard .452 11 9 14 14 1 2 1 .514 5 3 1 31
Athletics Henderson, Stan .194 11 3 6 1 1 0 0 .342 5 6 1 31
Diamondbacks38 Holt, Jason .250 11 4 8 6 1 0 0 .250 5 0 0 32
White Sox Humphrey, George .120 11 3 3 1 0 0 0 .267 5 5 0 25
Astros Hutchens, Don .194 11 3 6 1 0 0 0 .219 5 1 0 31
White Sox Kelly, Mike .314 11 6 11 5 0 0 0 .333 5 0 1 35
Diamondbacks38 Kennedy, Kevin .424 11 5 14 9 3 0 1 .457 1 2 0 33
Athletics Moeller, Mike .270 11 2 10 1 0 0 0 .308 6 1 1 37




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved