Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Phillies Horton, Joshua .150 8 5 3 1 0 0 0 .292 3 1 3 20
Cubs Volkers, Kyle .435 7 12 10 7 1 0 2 .618 4 8 3 23
Phillies Stivers, Michael .333 11 10 10 7 3 0 0 .474 4 6 2 30
Diamondbacks19 Wolfe, Josh .280 9 5 7 2 0 0 0 .438 5 5 2 25
Diamondbacks19 Clark, Caleb .053 7 1 1 1 0 0 0 .143 14 1 1 19
Cubs Earley, Skyler .250 2 2 2 1 0 0 1 .333 3 0 1 8
Cubs Jones, Troy .353 5 5 6 4 1 2 1 .450 4 2 1 17
Cubs Lawson, Scott .385 4 7 5 1 0 1 0 .600 3 6 1 13
Diamondbacks19 Miller, Ben .300 4 2 3 2 0 0 0 .364 3 0 1 10
Cubs Neukom, Mark .200 4 3 3 1 0 0 0 .294 4 1 1 15
Phillies Roman, Nick .345 10 4 10 6 1 0 0 .441 3 4 1 29
Diamondbacks19 Stone, Jordan .182 6 2 2 0 0 0 0 .438 5 4 1 11
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Diamondbacks19 Anderson, Kevin .280 9 2 7 0 0 0 0 .357 9 3 0 25
Cubs Atwood, Eric .281 8 7 9 5 0 0 0 .343 1 3 0 32
Cubs Brucken, Darren .292 8 6 7 3 1 0 0 .393 6 4 0 24
Diamondbacks19 Buske, Ethan .444 7 3 8 5 0 0 1 .474 3 1 0 18
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Diamondbacks19 Clary, T.C. .400 3 0 2 2 0 0 0 .500 0 1 0 5

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Acton, Jim .421 11 17 16 6 2 0 0 .511 2 4 3 38
Astros O'Neal, Chad .519 9 11 14 11 3 1 0 .618 0 4 3 27
Athletics Frazier, George .414 10 3 12 8 2 0 0 .500 6 3 2 29
Athletics Haase, Clark .611 12 13 22 13 7 1 0 .702 3 9 2 36
Astros Montgomery, Dave .474 8 8 9 7 4 0 1 .630 3 6 2 19
Athletics Weber, Ray .212 12 4 7 2 0 0 0 .297 8 2 2 33
Astros Atwood, Richard (Steve) .143 7 2 3 2 0 0 0 .250 4 2 1 21
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
White Sox Clark, Richard .452 11 9 14 14 1 2 1 .514 5 3 1 31
Athletics Henderson, Stan .194 11 3 6 1 1 0 0 .342 5 6 1 31
Astros Jacobson, Matt .455 7 7 10 4 2 0 0 .538 3 3 1 22
White Sox Kelly, Mike .314 11 6 11 5 0 0 0 .333 5 0 1 35
Diamondbacks38 Martin, TJ .120 9 5 3 2 0 0 0 .267 3 4 1 25
Diamondbacks38 McKitrick, Mike .261 8 6 6 3 1 0 0 .393 3 4 1 23
Athletics Moeller, Mike .270 11 2 10 1 0 0 0 .308 6 1 1 37
White Sox Myers, Bill .107 10 2 3 0 0 0 0 .167 6 1 1 28
Yankees Neukom, Mark .273 4 0 3 0 0 0 0 .385 0 1 1 11
Yankees Reed, Bob .100 4 0 1 1 0 0 0 .250 0 1 1 10
Astros Salinetro, Joe .310 10 4 9 2 1 0 0 .394 6 3 1 29
Astros Sinclair, Gene .421 11 10 16 2 1 0 0 .463 8 2 1 38




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved