Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Cubs Volkers, Kyle .435 7 12 10 7 1 0 2 .618 4 8 3 23
Diamondbacks19 Buske, Ethan .444 7 3 8 5 0 0 1 .474 3 1 0 18
Phillies Deakins, Matt .250 8 3 5 5 0 0 1 .400 8 5 0 20
Cubs Earley, Skyler .250 2 2 2 1 0 0 1 .333 3 0 1 8
Cubs Jones, Troy .353 5 5 6 4 1 2 1 .450 4 2 1 17
Diamondbacks19 Milner, Luke .182 4 2 2 2 1 0 1 .357 2 3 0 11
Diamondbacks19 Pabst, Nathan .400 8 6 10 6 0 0 1 .444 5 2 0 25
Phillies Woodward, Troy .273 11 7 6 9 2 0 1 .500 3 10 0 22
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Diamondbacks19 Anderson, Kevin .280 9 2 7 0 0 0 0 .357 9 3 0 25
Cubs Atwood, Eric .281 8 7 9 5 0 0 0 .343 1 3 0 32
Cubs Brucken, Darren .292 8 6 7 3 1 0 0 .393 6 4 0 24
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Diamondbacks19 Clark, Caleb .053 7 1 1 1 0 0 0 .143 14 1 1 19
Diamondbacks19 Clary, T.C. .400 3 0 2 2 0 0 0 .500 0 1 0 5
Phillies Cox, Justin .000 5 1 0 1 0 0 0 .286 4 4 0 10
Cubs Cox, Roger .308 3 2 4 6 2 0 0 .357 1 1 0 13
Diamondbacks19 Dehart, Kyle .321 8 2 9 3 0 0 0 .367 4 2 0 28
Phillies Flory, Jason .211 6 2 4 2 0 0 0 .318 7 3 0 19
Phillies Flory, Josh .222 8 4 4 2 0 0 0 .481 3 9 0 18

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
White Sox Clark, Richard .452 11 9 14 14 1 2 1 .514 5 3 1 31
Diamondbacks38 Kennedy, Kevin .424 11 5 14 9 3 0 1 .457 1 2 0 33
Astros Montgomery, Dave .474 8 8 9 7 4 0 1 .630 3 6 2 19
Athletics Acton, Jim .421 11 17 16 6 2 0 0 .511 2 4 3 38
Diamondbacks38 Archibald, Jeff .269 9 5 7 2 1 0 0 .321 2 2 0 26
Astros Atwood, Richard (Steve) .143 7 2 3 2 0 0 0 .250 4 2 1 21
Athletics Baldwin, Glen .333 11 5 12 6 1 0 0 .415 5 5 0 36
White Sox Bradford, Keith .381 8 2 8 5 0 0 0 .458 2 3 0 21
Yankees Bragg, John .056 12 1 2 0 0 0 0 .056 15 0 0 36
White Sox Brock, Glenn .583 4 4 7 5 1 0 0 .583 1 0 0 12
Astros Brucken, Darren .235 6 2 4 2 0 0 0 .278 2 1 0 17
White Sox Burris, Mike .200 9 3 4 2 0 0 0 .333 3 4 0 20
Yankees Bybee, Bill .300 3 1 3 2 0 0 0 .300 1 0 0 10
Astros Carter, Bill .346 8 4 9 6 0 0 0 .414 2 3 0 26
White Sox Clark, Jason .571 5 10 8 4 3 1 0 .647 0 3 0 14
White Sox Cole, Steve .417 5 2 5 3 2 0 0 .533 2 3 0 12
White Sox Colligan, Mike .200 8 3 4 7 0 0 0 .333 3 4 0 20
Diamondbacks38 Conaty, Pat .342 12 9 13 7 0 0 0 .419 5 5 0 38
Astros Derigo, Dusty .143 8 5 3 2 0 0 0 .280 3 4 0 21




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved