Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Diamondbacks19 Clark, Caleb .053 7 1 1 1 0 0 0 .143 14 1 1 19
Diamondbacks19 Anderson, Kevin .280 9 2 7 0 0 0 0 .357 9 3 0 25
Phillies Kasselman, James .143 9 1 3 1 0 0 0 .217 9 2 0 21
Phillies Deakins, Matt .250 8 3 5 5 0 0 1 .400 8 5 0 20
Diamondbacks19 Thomas, Derek .143 6 1 2 1 0 0 0 .294 8 3 0 14
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Phillies Flory, Jason .211 6 2 4 2 0 0 0 .318 7 3 0 19
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Diamondbacks19 Pullen, Nathan .370 11 5 10 5 1 0 0 .469 7 5 0 27
Phillies Waggoner, Aaron .250 8 4 5 2 0 0 0 .318 7 2 0 20
Cubs Brucken, Darren .292 8 6 7 3 1 0 0 .393 6 4 0 24
Cubs Lawson, Chad .250 8 7 7 5 1 0 0 .382 6 6 0 28
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Phillies Hoke, Josh .118 8 2 2 1 0 0 0 .286 5 4 0 17
Cubs Jacobson, Matt .219 8 6 7 4 0 0 0 .265 5 2 0 32
Diamondbacks19 Pabst, Nathan .400 8 6 10 6 0 0 1 .444 5 2 0 25
Diamondbacks19 Pullen, Nick .292 8 3 7 4 0 0 0 .292 5 0 0 24
Diamondbacks19 Robbins, Brigham .000 4 1 0 0 0 0 0 .385 5 5 0 8
Diamondbacks19 Stone, Jordan .182 6 2 2 0 0 0 0 .438 5 4 1 11
Diamondbacks19 Wolfe, Josh .280 9 5 7 2 0 0 0 .438 5 5 2 25

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Yankees Bragg, John .056 12 1 2 0 0 0 0 .056 15 0 0 36
Athletics Reedy, George .167 9 2 5 1 0 0 0 .194 13 1 0 30
Astros Sinclair, Gene .421 11 10 16 2 1 0 0 .463 8 2 1 38
Athletics Weber, Ray .212 12 4 7 2 0 0 0 .297 8 2 2 33
Diamondbacks38 Howrey, Robert .194 10 8 6 4 0 0 0 .194 7 0 0 31
White Sox Smith, Kevin .059 7 0 1 3 1 0 0 .158 7 2 0 17
Athletics Frazier, George .414 10 3 12 8 2 0 0 .500 6 3 2 29
Athletics Moeller, Mike .270 11 2 10 1 0 0 0 .308 6 1 1 37
White Sox Myers, Bill .107 10 2 3 0 0 0 0 .167 6 1 1 28
Astros Salinetro, Joe .310 10 4 9 2 1 0 0 .394 6 3 1 29
White Sox Secrest, Eric .452 11 12 14 6 1 0 0 .541 6 6 0 31
Athletics Slaby, Jack .378 11 5 14 7 1 0 0 .425 6 3 0 37
Yankees Tanner, Jim .290 9 3 9 5 0 0 0 .313 6 1 0 31
Athletics Baldwin, Glen .333 11 5 12 6 1 0 0 .415 5 5 0 36
White Sox Clark, Richard .452 11 9 14 14 1 2 1 .514 5 3 1 31
Diamondbacks38 Conaty, Pat .342 12 9 13 7 0 0 0 .419 5 5 0 38
Athletics Haase, Ralph .316 10 6 12 10 1 0 0 .350 5 2 0 38
White Sox Hamilton, Darrell .296 10 9 8 8 0 0 0 .424 5 6 0 27
Athletics Henderson, Stan .194 11 3 6 1 1 0 0 .342 5 6 1 31
Diamondbacks38 Holt, Jason .250 11 4 8 6 1 0 0 .250 5 0 0 32




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved