Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Cubs Volkers, Kyle .440 8 15 11 7 1 0 2 .641 4 11 3 25
Phillies Ross, Antonio .282 12 12 11 4 1 0 0 .404 3 8 0 39
Cubs Lawson, Scott .438 5 10 7 3 1 1 0 .654 4 9 1 16
Phillies Stivers, Michael .333 11 10 10 7 3 0 0 .474 4 6 2 30
Cubs Williams, Andy .375 6 10 9 4 0 0 0 .516 2 7 0 24
Cubs Atwood, Eric .306 9 9 11 6 0 0 0 .375 1 4 0 36
Cubs O'Neal, Chad .436 9 9 17 15 9 0 0 .511 4 6 0 39
Cubs Lawson, Chad .226 9 8 7 7 1 0 0 .385 6 8 0 31
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Cubs Wilson, Kevin .333 7 7 8 4 2 0 0 .429 4 4 0 24
Phillies Woodward, Troy .273 11 7 6 9 2 0 1 .500 3 10 0 22
Cubs Brucken, Darren .296 9 6 8 3 1 0 0 .387 6 4 0 27
Cubs Jacobson, Matt .219 8 6 7 4 0 0 0 .265 5 2 0 32
Cubs Jones, Troy .364 6 6 8 6 3 2 1 .440 5 2 1 22
Diamondbacks19 Pabst, Nathan .400 8 6 10 6 0 0 1 .444 5 2 0 25
Phillies Abrams, Josh .333 11 5 9 3 3 0 0 .486 5 8 0 27
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Phillies Horton, Joshua .150 8 5 3 1 0 0 0 .292 3 1 3 20
Cubs Neukom, Mark .316 5 5 6 3 0 0 0 .409 4 1 2 19
Diamondbacks19 Pullen, Nathan .370 11 5 10 5 1 0 0 .469 7 5 0 27

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Acton, Jim .421 11 17 16 6 2 0 0 .511 2 4 3 38
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
Diamondbacks38 Shahadey, Sam .303 12 14 10 6 0 0 0 .452 3 9 0 33
Athletics Haase, Clark .611 12 13 22 13 7 1 0 .702 3 9 2 36
Astros Weaver, Larry .375 9 13 12 3 0 0 0 .474 5 6 0 32
Diamondbacks38 Wimberly, Jeff .360 10 13 9 1 0 0 0 .515 3 7 1 25
Athletics Mahurin, Dale .520 9 12 13 4 4 0 0 .586 3 4 0 25
White Sox Secrest, Eric .452 11 12 14 6 1 0 0 .541 6 6 0 31
Yankees Volkers, Kyle .344 10 12 11 5 0 1 0 .447 0 6 0 32
Astros O'Neal, Chad .519 9 11 14 11 3 1 0 .618 0 4 3 27
White Sox Clark, Jason .571 5 10 8 4 3 1 0 .647 0 3 0 14
Astros Sinclair, Gene .421 11 10 16 2 1 0 0 .463 8 2 1 38
White Sox Clark, Richard .452 11 9 14 14 1 2 1 .514 5 3 1 31
Diamondbacks38 Conaty, Pat .342 12 9 13 7 0 0 0 .419 5 5 0 38
White Sox Hamilton, Darrell .296 10 9 8 8 0 0 0 .424 5 6 0 27
Athletics Lewis, Terry .381 12 9 16 14 2 0 0 .422 3 3 0 42
Diamondbacks38 Howrey, Robert .194 10 8 6 4 0 0 0 .194 7 0 0 31
Astros Montgomery, Dave .474 8 8 9 7 4 0 1 .630 3 6 2 19
Yankees Terry, Tim .371 10 8 13 7 3 0 0 .421 0 3 0 35
Athletics Vondolhn, Jason .240 7 8 6 0 0 0 0 .345 0 4 0 25




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved