Player Search | Login
 
  


Season: 2010

19+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Cubs O'Neal, Chad .436 9 9 17 15 9 0 0 .511 4 6 0 39
Phillies Woodward, Troy .273 11 7 6 9 2 0 1 .500 3 10 0 22
Phillies Carpenter, Jason .250 8 5 5 7 1 1 0 .423 7 6 0 20
Cubs Lawson, Chad .226 9 8 7 7 1 0 0 .385 6 8 0 31
Phillies Stivers, Michael .333 11 10 10 7 3 0 0 .474 4 6 2 30
Cubs Volkers, Kyle .440 8 15 11 7 1 0 2 .641 4 11 3 25
Cubs Atwood, Eric .306 9 9 11 6 0 0 0 .375 1 4 0 36
Cubs Cox, Roger .308 3 2 4 6 2 0 0 .357 1 1 0 13
Cubs Jones, Troy .364 6 6 8 6 3 2 1 .440 5 2 1 22
Diamondbacks19 Pabst, Nathan .400 8 6 10 6 0 0 1 .444 5 2 0 25
Phillies Roman, Nick .345 10 4 10 6 1 0 0 .441 3 4 1 29
Diamondbacks19 Buske, Ethan .444 7 3 8 5 0 0 1 .474 3 1 0 18
Phillies Deakins, Matt .250 8 3 5 5 0 0 1 .400 8 5 0 20
Diamondbacks19 Pullen, Nathan .370 11 5 10 5 1 0 0 .469 7 5 0 27
Phillies Hayes, Jack .333 11 7 11 4 2 0 0 .488 7 7 3 33
Cubs Helman, Dave .267 5 2 4 4 1 0 0 .353 4 2 0 15
Cubs Jacobson, Matt .219 8 6 7 4 0 0 0 .265 5 2 0 32
Diamondbacks19 Pullen, Nick .292 8 3 7 4 0 0 0 .292 5 0 0 24
Phillies Ross, Antonio .282 12 12 11 4 1 0 0 .404 3 8 0 39
Cubs Williams, Andy .375 6 10 9 4 0 0 0 .516 2 7 0 24

38+ Division

** Click on a category to sort stats by that category **
TEAM PLAYER AVG G R H RBI 2B 3B HR OB% K BB HBP AB
Athletics Bloodworth, Tim .478 13 17 22 17 5 0 1 .538 2 5 1 46
White Sox Clark, Richard .452 11 9 14 14 1 2 1 .514 5 3 1 31
Athletics Lewis, Terry .381 12 9 16 14 2 0 0 .422 3 3 0 42
Athletics Haase, Clark .611 12 13 22 13 7 1 0 .702 3 9 2 36
Astros O'Neal, Chad .519 9 11 14 11 3 1 0 .618 0 4 3 27
Athletics Haase, Ralph .316 10 6 12 10 1 0 0 .350 5 2 0 38
Diamondbacks38 Martin, Michael .486 10 7 18 10 4 0 0 .500 5 1 0 37
Diamondbacks38 Kennedy, Kevin .424 11 5 14 9 3 0 1 .457 1 2 0 33
Athletics Frazier, George .414 10 3 12 8 2 0 0 .500 6 3 2 29
White Sox Hamilton, Darrell .296 10 9 8 8 0 0 0 .424 5 6 0 27
White Sox Colligan, Mike .200 8 3 4 7 0 0 0 .333 3 4 0 20
Diamondbacks38 Conaty, Pat .342 12 9 13 7 0 0 0 .419 5 5 0 38
Diamondbacks38 Humphrey, Ron .297 12 6 11 7 0 0 0 .395 5 6 0 37
Astros Montgomery, Dave .474 8 8 9 7 4 0 1 .630 3 6 2 19
Athletics Slaby, Jack .378 11 5 14 7 1 0 0 .425 6 3 0 37
Yankees Terry, Tim .371 10 8 13 7 3 0 0 .421 0 3 0 35
Athletics Acton, Jim .421 11 17 16 6 2 0 0 .511 2 4 3 38
Athletics Baldwin, Glen .333 11 5 12 6 1 0 0 .415 5 5 0 36
Astros Carter, Bill .346 8 4 9 6 0 0 0 .414 2 3 0 26
Diamondbacks38 Holt, Jason .250 11 4 8 6 1 0 0 .250 5 0 0 32




© 2010 THMSBL
Terre Haute Men's Senior League Baseball
Terre Haute, IN
All Rights Reserved